| Name | Location | Monthly Rate | |
|---|---|---|---|
| B1-K1 | Basement 1, outside Giordano (#B1-59/60) | $3000 | View floorplan |
| B1-K2 | Basement 1, outside Giordano (#B1-59/60) | $2500 | View floorplan |
| B1-K3 | Basement 1, outside Giordano (#B1-59/60) | $2500 | View floorplan |
| B1-K4 | Basement 1, outside Giordano (#B1-59/60) | $2500 | View floorplan |
| B1-K5 | Basement 1, outside Giordano (#B1-59/60) | $2500 | View floorplan |
| L1-K1 | Level 1, opp Bega (#01-25/26) | $3000 | View floorplan |
| L1-K2 | Level 1, opp Bega (#01-25/26) | $3000 | View floorplan |
| L2-K1 | Level 2, opp TOP 20 (#02-26) | $2500 | View floorplan |
| L2-K2 | Level 2, opp TOP 20 (#02-26) | $2500 | View floorplan |
| L2-K3 | Level 2, beside Andersen's of Denmark (#02-18) | $2500 | View floorplan |
| L2-K4 | Level 2, opp TOP 20 (#02-26) | $2500 | View floorplan |
| L3-K1 | Level 3, outside Foodfare (#03-12) | $2000 | View floorplan |
| L3-K2 | Level 3, outside Foodfare (#03-12) | $2000 | View floorplan |
| L3-K3 | Level 3, outside Foodfare (#03-12) | $2000 | View floorplan |
| L4-K1 | Level 4 (Cathay Cinema), near lift lobby | $1500 | View floorplan |
- 20% peak surcharge is applicable to monthly rate in January, June, November & December.
- The Licensee shall pay to the Licensor a refundable of $2000 as security deposit.
- Minimum booking will be 3 months, subject to renewal.